7.3.7. Sulphur dioxide (SO2) emissions (g/inhabitant) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Individual road passenger transport | 154 | 188 | 192 | 192 | 192 | 76 |
Public road passenger transport | 18 | 23 | 27 | 31 | 28 | 24 |
Road freight transport | 79 | 103 | 107 | 122 | 131 | 88 |
Urban public transport | 13 | 15 | 16 | 18 | 17 | 14 |
Rail transport - diesel traction | 23 | 19 | 17 | 19 | 18 | 15 |
Waterway transport | 3 | 2 | 2 | 2 | 2 | 1 |
Air transport | 34 | 60 | 61 | 53 | 52 | 53 |
Transport total | 324 | 410 | 422 | 437 | 439 | 272 |
Source: CDV |